Chemistry Analyser | General Laboratory Equipment
PUS-2018 Biochemistry Analyzer (with External Printer) | ||
Specifications | ||
Wavelength Range : | 340nm~700nm | |
Measurement Range : | 0.001~3.000Abs | |
Precision : | ±0.001Abs | |
Repeatability : | ≤0.005Abs | |
Linearity : | ≤±1% | |
Cross-contamination : | ≤1% | |
Temperature Accuracy : | ±0.1℃ | |
Test Temperature : | 25℃、30℃、37℃ | |
Test Method : | end-point, kinetic, two-point , standard curve and simple/double wavelength exam. | |
Colorimetric Pool : | Titanium alloy | |
Reagent : | 400μl~800μl Match all kinds of reagent | |
Sample volume : | 20~50μl | |
Display : | Photometric absorbance, density, active unit, and normal parameters | |
Packing Details: | 680mm×530mm×600mm N.W.12kgs G.W.15kgs |
|
PUS-2018 Biochemistry Analyzer (with Internal Printer) | ||
Specifications | ||
Wavelength Range : | 340nm~700nm | |
Measurement Range : | 0.001~3.000Abs | |
Precision : | ±0.001Abs | |
Repeatability : | ≤0.005Abs | |
Linearity : | ≤±1% | |
Cross-contamination : | ≤1% | |
Temperature Accuracy : | ±0.1℃ | |
Test Temperature : | 25℃、30℃、37℃ | |
Test Method : | end-point, kinetic, two-point , standard curve and simple/double wavelength exam. |
|
Colorimetric Pool : | Titanium alloy | |
Reagent : | 400μl~800μl Match all kinds of reagent | |
Sample volume : | 20~50μl | |
Display : | Photometric absorbance, density, active unit, and normal parameters |
|
Packing Details: | 710mm×590mm×460mm N.W.9kgs G.W.11kgs |
|
PUS-2018G Biochemistry Analyser | ||
Specifications | ||
Wavelength Range: | 340nm∼750nm | |
Measurement Range: | 0.000∼3.000Abs | |
Repeatability: | ≤0.005 | |
Linearity: | ≤1.0% | |
Cross-contamination: | ≤1.0% | |
Temperature Accuracy: | ±0.2℃ | |
Colorimetric Pool: | Titanium alloy | |
Test Method: | Absorbency, End-poit, Kinetic,Two-point, Standard Curve, Control Tube, Factor |
|
Packing Details: | 680mm×530mm×600mm N.W.12kgs G.W.15kgs |
|
Features | ||
1. 7.5" colorful touch screen, can be connected to a mouse, Windows operating interface.
2. Can store 200~500 test results. 3. Can show real-time reaction curve, and print calibration curve, kinetic reaction curve, quality-control curve and general report. 4. While not working, the instrument will automatically enter half-voltage sleep status to save energy. |
||
PUZS-300 Automatic Biochemistry Analyser | ||
(Coming soon...) | ||